Sloan 3982604 186-0.125-XL Regal Manual Urinal Flushometer, 0.125 gpf, Top Spud
Details
Sloan Regal exposed-style manual urinal flushometer. 0.125 gpf (gallons per flush) flush volume. Diaphragm-style valve. Single flush. Top spud. XL Sweat solder adapter kit. Polished chrome finish on semi-red brass (for greater durability).
- ADA Compliant Metal Oscillating Non-Hold-Open Handle
- 3/4" I.P.S. Wheel Handle Bak-Chek Angle Stop
- Cast Wall Flange with Set Screw
- Vacuum Breaker Flush Connection
- No External Volume Adjustment to Ensure Water Conservation
See Specs tab for complete list of certifications.
Measurement Diagram:
Specs
Type: | Urinal Flushometer, Manual |
Brand: | Sloan |
Model No.: | 3982604 (REGAL 186-0.125-XL) |
Primary Material: | Semi-Red Brass |
Color / Finish: | Polished Chrome |
Operation: | Manual (Handle) |
Flush Volume: | 0.125 gpf |
Fixture Connection: | Top Spud |
Supply Pipe: | 3/4" Diameter |
Valve Type: | Diaphragm |
Power Type: | None (Manual) |
Rough-in Dimension: | 11-1/2" |
Spud Coupling: | 3/4" |
Valve Operating Pressure: | 15 – 80 PSI (103 – 552 kPa). Specific toilet fixtures may require greater minimum flowing pressure - consult manufacturer requirements. |
Override: | N/A |
Shipping Dimensions: | 14" Length x 12" Width x 6" Height |
Shipping Weight: | 6 lbs |
UPC / GTIN: | 671254396876 |
Country of Manufacture: | United States |
Additional Comments: | 3 Yr. Manufacturer's Warranty Compliances & Certifications ADA Compliant, BAA Compliant, BABAA Compliant, BREEAM Materials Credit, BREEAM Water Credit, cUPC Certified, cUPC Green Certified, EPD, Green Globes Materials & Resources Credit, Green Globes Water Credit, LEED Materials & Resources EPD Credit, LEED V4 Water Efficiency Credit, Made in the USA, Satisfies LEED Credits, UPC Certified, WaterSense Listed, WELL Building Standard |
Architectural Specifications:
Valve Body, Cover, Tailpiece and Control Stop shall be in conformance with ASTM Alloy Classification for Semi- Red Brass. Valve shall be in compliance with the applicable sections of ASSE 1037 and ANSI/ASME 112.19.2.