Elkay and Halsey Taylor Filter Performance Chart
| Brand | ELKAY | ELKAY | ELKAY | ELKAY | ELKAY | ELKAY | ELKAY | ELKAY | ELKAY | HALSEY |
| Filter Name | FLP4 | FL6 | FL10 | FSR5 | 71300C | 51600C | 51300C | 51299C | 56192C | 55898 |
|---|---|---|---|---|---|---|---|---|---|---|
| Contaminant Reduction | Total PFAS and Lead |
High Capacity, Lead |
Ultra Capacity, Lead |
Sediment Prefilter |
PFOA PFOS and Lead |
High Capacity, Lead |
Standard Capacity, Lead |
Low Capacity, Lead |
Cysts, Lead, Particles & Chlorine |
Standard Capacity, Lead |
| Rated Capacity (gal.) | 4,000 | 6,000 | 10,000 | N/A | 2,250 | 6,000 | 3,000 | 1,500 | 500 | 3,000 |
| Filter Height | 12" | 12" | 12" | 9" | 12" | 9" | 9" | 9" | 11-1/2" | 9" |
| Contaminant Type | ||||||||||
| Lead | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Total PFAS* | ✓ | |||||||||
| PFOA/PFOS | ✓ | ✓ | ||||||||
| Chlorine, Taste and Odor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Class 1 Particulates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cysts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Asbestos | ✓ | |||||||||
| Microplastics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Turbidity | ✓ | ✓ | ✓ | ✓ | ||||||









